| 
									 | 
									 | 
									 | 
								
								
									| 1 | 
									 LOESCHE GmbH | 
									Vertical Roller Mills, Grinding Mills, Coal Mills etc. | 
									 | 
								
								
									 | 
									Duesseldorf, Germany. | 
									  | 
									 | 
								
								
									| 2 | 
									REFRATECHNIK Cement GmbH | 
									First class refractory supplier & related services. | 
									 | 
								
								
									 | 
									Goettingen, Germany. | 
									  | 
									 | 
								
								
						
								
									| 3 | 
									VECOPLAN AG  | 
									Processing Municipal and Industrial Waste Shredding | 
									 | 
								
								
									 | 
									Bad Marienberg, Germany. | 
									Conveying, Screening, Separating & Storing. | 
									 | 
								
								
									| 4 | 
									VECOPLAN FUEL TRACK | 
									RDF  - Refused Derived Fuel and Compost technology  | 
									 | 
								
								
									 | 
									Bad Marienberg, Germany. | 
									including supply of complete plants, machinery  | 
									 | 
								
								
									 | 
									  | 
									on turnkey basis. | 
									 | 
								
								
									| 5 | 
									QLAR Europe, GmbH | 
									Continuous Weighing, Dosing, Feeding,  and  | 
									 | 
								
								
									 | 
									Darmstadt, Germany. | 
									Monitoring Equipment. | 
									 | 
								
								
									| 6 | 
									IKN GmbH | 
									Revolutionary Pendulum type Clinker Coolers, | 
									 | 
								
								
									 | 
									Neustadt, Germany. | 
									Clinker Inlet Distribution System (KIDS) | 
									 | 
								
								
									| 7 | 
									UNITHERM CEMCON | 
									Combustion Equipment, Burners and Control Systems. | 
									 | 
								
								
									 | 
									Vienna, Austria. | 
									  | 
									 | 
								
								
								
									| 8 | 
									SINOMA ENERGY CONSERVATION LTD. | 
									Complete plants of Waste Heat | 
									 | 
								
								
									 | 
									Tianjin, China. | 
									Recovery System for Power   | 
									 | 
								
								
									 | 
									 | 
									Generation for Cement & Steel Industry etc.  | 
									 | 
								
								
									| 9 | 
									ELDAN RECYCLING A/S | 
									Supply of recycling and processing machinery for waste tyres to:  | 
									 | 
								
								
									 | 
									Faaborg, Denmark. | 
									Save the vanishing raw material of the earth. | 
									 | 
								
								
									 | 
									 | 
									Provide source of alternative fuels to industry | 
									 | 
								
								
									 | 
									  | 
									To Protect the environment. | 
									 | 
								
								
									| 10 | 
									Scheuch GmbH | 
									Technology for Clean Air Bag Filters | 
									 | 
								
								
									 | 
									Aurolzmünster, Austria. | 
									Conversion from ESP to Bag Filters | 
									 |